Midea MIH56GHN18
Airco · 39 Display-foutcodes
Foutcodes - Midea MIH56GHN18
Deze codes worden op het display van uw apparaat weergegeven wanneer er een probleem wordt gedetecteerd.
Meest voorkomende foutcodes - Midea MIH56GHN18
C11
Duplicate IDU address code C11 54 Installation
C21
Abnormal communication between the IDU and ODU C21 Abnormal ...
C41
Abnormal communication between the IDU main control board an...
C51
Abnormal communication between the IDU and wired controller ...
C52
Abnormal communication between the IDU and Wi-Fi Kit C52 Abn...
| Foutcode | Beschrijving | Oplossing | Ernst |
|---|---|---|---|
| C11 | Duplicate IDU address code C11 54 Installation | - | |
| C21 | Abnormal communication between the IDU and ODU C21 Abnormal communication between the IDU main control board and fan drive board C41 | - | |
| C41 | Abnormal communication between the IDU main control board and fan drive board C41 Abnormal communication between the IDU and wired controller C51 | - | |
| C51 | Abnormal communication between the IDU and wired controller C51 Abnormal communication between the IDU and Wi-Fi Kit C52 | - | |
| C52 | Abnormal communication between the IDU and Wi-Fi Kit C52 Abnormal communication between the IDU main control board and display board C61 | - | |
| C61 | Abnormal communication between the IDU main control board and display board C61 Abnormal communication between the AHU Kit slave unit and master unit C71 | - | |
| C71 | Abnormal communication between the AHU Kit slave unit and master unit C71 Number of AHU Kits is not the same as the set number C72 | - | |
| C72 | Number of AHU Kits is not the same as the set number C72 Abnormal communication between the linked humidifying IDU and master IDU C73 | - | |
| C73 | Abnormal communication between the linked humidifying IDU and master IDU C73 Abnormal communication between the linked FAPU and master IDU (series setting) C74 | - | |
| C74 | Abnormal communication between the linked FAPU and master IDU (series setting) C74 Abnormal communication between the linked FAPU and master IDU (non-series setting) C75 | - | |
| C75 | Abnormale communicatie tussen de gekoppelde FAPU en master IDU (niet-seriële instelling) | - | |
| C76 | Abnormale communicatie tussen de hoofdgebonden controller en secundaire gebonden controller | - | |
| C77 | Abnormale communicatie tussen het IDU-hoofdbedieningsbord en uitbreidingsbord 1# | - | |
| C78 | Abnormale communicatie tussen het IDU-hoofdbedieningsbord en uitbreidingsbord 2# | - | |
| C79 | Abnormale communicatie tussen het IDU-hoofdbedieningsbord en adapterbord | - | |
| E21 | T0 (sensor voor verse inlaatluchttemperatuur) kortsluiting of onderbreking | - | |
| E22 | Bovenste droogboltemperatuursensor kortsluiting of onderbreking | - | |
| E23 | Onderste droogboltemperatuursensor kortsluiting of onderbreking | - | |
| E24 | T1 (temperatuursensor voor IDU-retourlucht) kortsluiting of onderbreking | - | |
| E31 | Ingebouwde kamertemperatuursensor van de gebonden controller kortsluiting of onderbreking | - | |
| E32 | De draadloze temperatuursensor sluit kort of valt uit E32 De externe kamertemperatuursensor sluit kort of valt uit E33 | - | |
| E33 | De externe kamertemperatuursensor sluit kort of valt uit E33 Tcp (voorgekoelde verse luchttemperatuursensor) sluit kort of valt uit E61 | - | |
| E61 | Tcp (voorgekoelde verse luchttemperatuursensor) sluit kort of valt uit E61 Tph (voorverwarmde verse luchttemperatuursensor) sluit kort of valt uit E62 | - | |
| E62 | Tph (voorverwarmde verse luchttemperatuursensor) sluit kort of valt uit E62 TA (uitblaasluchttemperatuursensor) sluit kort of valt uit E81 | - | |
| E81 | TA (uitblaasluchttemperatuursensor) sluit kort of valt uit E81 Uitblaasluchtvochtigheidssensor storing EA1 | - | |
| F01 | T2A (warmtewisselaarinlaattemperatuursensor) sluit kort of valt uit F01 T2 (warmtewisselaar middentemperatuursensor) sluit kort of valt uit F11 | - | |
| F11 | T2 (warmtewisselaar middentemperatuursensor) sluit kort of valt uit F11 T2 (warmtewisselaar middentemperatuursensor) oververhittingsbeveiliging F12 | - | |
| F12 | T2 (warmtewisselaar middentemperatuursensor) oververhittingsbeveiliging F12 T2B (warmtewisselaar uitlaattemperatuursensor) sluit kort of valt uit F21 | - | |
| F21 | T2B (warmtewisselaar uitlaattemperatuursensor) sluit kort of valt uit F21 Hoofdcontrolebord EEPROM storing P71 | - | |
| P71 | Hoofdcontrolebord EEPROM storing P71 IDU beeldschermcontrolebord EEPROM storing P72 | - | |
| P72 | IDU display control board EEPROM fault P72 Locked (electronic lock) U01 | - | |
| u00 | the query page. The ODU displays u00-u03, the IDU displays n00-n63 (the last two digits show the IDU | - | |
| U01 | Locked (electronic lock) U01 Unit model code not set U11 | - | |
| u03 | the query page. The ODU displays u00-u03, the IDU displays n00-n63 (the last two digits show the IDU | - | |
| U11 | Unit model code not set U11 Horsepower code not set U12 | - | |
| U12 | Horsepower code not set U12 Horsepower code setting error U14 | - | |
| U14 | Horsepower code setting error U14 AHU Kit fan control input signal DIP setting error U15 | - | |
| U15 | AHU Kit fan control input signal DIP setting error U15 Address code not detected U38 | - | |
| U38 | Address code not detected U38 Motor failed more than once J01 | - |
Community-vragen
Stel een vraag
De foutcodes zijn afkomstig uit de officiële handleiding van de fabrikant.