Midea MIH28GHN18
Airco · 39 Display-foutcodes
Foutcodes - Midea MIH28GHN18
Deze codes worden op het display van uw apparaat weergegeven wanneer er een probleem wordt gedetecteerd.
Meest voorkomende foutcodes - Midea MIH28GHN18
C11
Duplicate IDU address code C11 54 Installation
C21
Abnormal communication between the IDU and ODU C21 Abnormal ...
C41
Abnormal communication between the IDU main control board an...
C51
Abnormal communication between the IDU and wired controller ...
C52
Abnormal communication between the IDU and Wi-Fi Kit C52 Abn...
| Foutcode | Beschrijving | Oplossing | Ernst |
|---|---|---|---|
| C11 | Duplicate IDU address code C11 54 Installation | - | |
| C21 | Abnormal communication between the IDU and ODU C21 Abnormal communication between the IDU main control board and fan drive board C41 | - | |
| C41 | Abnormal communication between the IDU main control board and fan drive board C41 Abnormal communication between the IDU and wired controller C51 | - | |
| C51 | Abnormal communication between the IDU and wired controller C51 Abnormal communication between the IDU and Wi-Fi Kit C52 | - | |
| C52 | Abnormal communication between the IDU and Wi-Fi Kit C52 Abnormal communication between the IDU main control board and display board C61 | - | |
| C61 | Abnormal communication between the IDU main control board and display board C61 Abnormal communication between the AHU Kit slave unit and master unit C71 | - | |
| C71 | Abnormal communication between the AHU Kit slave unit and master unit C71 Number of AHU Kits is not the same as the set number C72 | - | |
| C72 | Number of AHU Kits is not the same as the set number C72 Abnormal communication between the linked humidifying IDU and master IDU C73 | - | |
| C73 | Abnormal communication between the linked humidifying IDU and master IDU C73 Abnormal communication between the linked FAPU and master IDU (series setting) C74 | - | |
| C74 | Abnormal communication between the linked FAPU and master IDU (series setting) C74 Abnormal communication between the linked FAPU and master IDU (non-series setting) C75 | - | |
| C75 | Abnormale communicatie tussen de gekoppelde FAPU en master IDU (niet-serie instelling) | - | |
| C76 | Abnormale communicatie tussen de hoofdbekabelde controller en secundaire bekabelde controller | - | |
| C77 | Abnormale communicatie tussen het IDU-hoofdcontrolebord en uitbreidingsbord 1# | - | |
| C78 | Abnormale communicatie tussen het IDU-hoofdcontrolebord en uitbreidingsbord 2# | - | |
| C79 | Abnormale communicatie tussen het IDU-hoofdcontrolebord en adapterbord | - | |
| E21 | T0 (verse inlaatluchttemperatuursensor) kortsluiting of onderbreking | - | |
| E22 | Bovenste droge boltemperatuursensor kortsluiting of onderbreking | - | |
| E23 | Onderste droge boltemperatuursensor kortsluiting of onderbreking | - | |
| E24 | T1 (IDU-retourluchttemperatuursensor) kortsluiting of onderbreking | - | |
| E31 | Ingebouwde kamertemperatuursensor van de bekabelde controller kortsluiting of onderbreking | - | |
| E32 | De draadloze temperatuursensor kortsluiting of onderbreking E32 De externe kamertemperatuursensor kortsluiting of onderbreking E33 | - | |
| E33 | De externe kamertemperatuursensor kortsluiting of onderbreking E33 Tcp (voorgekoelde verse luchttemperatuursensor) kortsluiting of onderbreking E61 | - | |
| E61 | Tcp (voorgekoelde verse luchttemperatuursensor) kortsluiting of onderbreking E61 Tph (voorverwarmde verse luchttemperatuursensor) kortsluiting of onderbreking E62 | - | |
| E62 | Tph (voorverwarmde verse luchttemperatuursensor) kortsluiting of onderbreking E62 TA (uitlaatluchttemperatuursensor) kortsluiting of onderbreking E81 | - | |
| E81 | TA (uitlaatluchttemperatuursensor) kortsluiting of onderbreking E81 Uitlaatlucht vochtigheidssensor fout EA1 | - | |
| F01 | T2A (warmtewisselaar inlaattemperatuursensor) kortsluiting of onderbreking F01 T2 (warmtewisselaar middentemperatuursensor) kortsluiting of onderbreking F11 | - | |
| F11 | T2 (warmtewisselaar middentemperatuursensor) kortsluiting of onderbreking F11 T2 (warmtewisselaar middentemperatuursensor) oververhittingsbescherming F12 | - | |
| F12 | T2 (warmtewisselaar middentemperatuursensor) oververhittingsbescherming F12 T2B (warmtewisselaar uitlaattemperatuursensor) kortsluiting of onderbreking F21 | - | |
| F21 | T2B (warmtewisselaar uitlaattemperatuursensor) kortsluiting of onderbreking F21 Hoofdbesturingsbord EEPROM fout P71 | - | |
| P71 | Hoofdbesturingsbord EEPROM fout P71 IDU-displaybesturingsbord EEPROM fout P72 | - | |
| P72 | IDU display control board EEPROM fault P72 Locked (electronic lock) U01 | - | |
| u00 | the query page. The ODU displays u00-u03, the IDU displays n00-n63 (the last two digits show the IDU | - | |
| U01 | Locked (electronic lock) U01 Unit model code not set U11 | - | |
| u03 | the query page. The ODU displays u00-u03, the IDU displays n00-n63 (the last two digits show the IDU | - | |
| U11 | Unit model code not set U11 Horsepower code not set U12 | - | |
| U12 | Horsepower code not set U12 Horsepower code setting error U14 | - | |
| U14 | Horsepower code setting error U14 AHU Kit fan control input signal DIP setting error U15 | - | |
| U15 | AHU Kit fan control input signal DIP setting error U15 Address code not detected U38 | - | |
| U38 | Address code not detected U38 Motor failed more than once J01 | - |
Community-vragen
Stel een vraag
De foutcodes zijn afkomstig uit de officiële handleiding van de fabrikant.