Gree DUCT18HP230V1AD
Airco · 35 Display-foutcodes
Foutcodes - Gree DUCT18HP230V1AD
Deze codes worden op het display van uw apparaat weergegeven wanneer er een probleem wordt gedetecteerd.
Meest voorkomende foutcodes - Gree DUCT18HP230V1AD
C5
System Configuration C5 1) No jumper cap inserted on the con...
E1
System High Pressure E1 1) Over charged with refrigerant 2) ...
E2
Indoor Anti-Freeze Protection E2 3 flashes 1) Low return air...
E3
Low Pressure Protection E3 9 flashes 1) Low on refrigerant a...
E4
Compressor High Discharge E4 7 flashes Please refer to the m...
| Foutcode | Beschrijving | Oplossing | Ernst |
|---|---|---|---|
| C5 | System Configuration C5 1) No jumper cap inserted on the control board Malfunction 2) Incorrect or damaged jumper cap on control board | - | |
| E1 | System High Pressure E1 1) Over charged with refrigerant 2) Blocked or dirty outdoor coil | - | |
| E2 | Indoor Anti-Freeze Protection E2 3 flashes 1) Low return airflow and 1 sec Off 2) Indoor fan speed is too low | - | |
| E3 | Low Pressure Protection E3 9 flashes 1) Low on refrigerant and 1 sec Off 2) Pressure sensor is damaged | - | |
| E4 | Compressor High Discharge E4 7 flashes Please refer to the malfunction analysis (discharge Temperature Protection and 1 sec Off temperature, overload) in service manual | - | |
| E5 | Overcurrent Protection E5 5 flashes 1) Supply voltage is unstable and 1 sec Off 2) Supply voltage is too low and system load is too high | - | |
| E6 | Communication Malfunction E6 Continuous 1) Communication cable is mis-wired between indoor On and outdoor units | - | |
| E7 | Mode conflict (Indoor units E7 Operation status calling for simultaneously | - | |
| E8 | High Temperature E8 6 flashes 1) Incorrect refrigerant charge level Resistant Protection and 1 sec Off 2) Refrigerant metering device malfunction | - | |
| E9 | Cold Air Protection E9 1) Indoor coil has not reach minimum heating temperature 2) Indoor ambient is abnormally cold | - | |
| F0 | Bescherming tegen koelmiddellekage F0 9 flitsen 1) Koelmiddellekage(n) en 1 sec Uit 2) Temperatuursensor binnenspoel niet gekalibreerd | - | |
| F1 | Storing binnentemperatuursensor F1 1) Losse of slechte verbinding tussen sensor en controleboard Omgevingstemperatuur 2) Sensor binnenomgevingstemperatuur beschadigd | - | |
| F2 | Storing binnenspoel-temperatuursensor F2 1) Losse of slechte verbinding tussen sensor en controleboard 2) Temperatuursensor binnenspoel beschadigd | - | |
| F3 | Storing buitentemperatuursensor F3 6 flitsen 1) Losse of slechte verbinding tussen sensor en controleboard Omgevingstemperatuur en 1 sec Uit 2) Sensor buitenomgevingstemperatuur beschadigd | - | |
| F4 | Storing buitenspoel-temperatuursensor F4 5 flitsen 1) Losse of slechte verbinding tussen sensor en controleboard en 1 sec Uit 2) Temperatuursensor buitenspoel beschadigd | - | |
| F5 | Storing uitlaattemperatuursensor F5 7 flitsen 1) Losse of slechte verbinding tussen sensor en controleboard en 1 sec Uit 2) Uitlaattemperatuursensor beschadigd | - | |
| F6 | Compressoroverbelastingsbescherming - F6 3 flitsen 1) Onjuiste koelmiddelvulling Frequentievermindering/Limitering-modus en 1 sec Uit 2) Storing verwarmingselement | - | |
| F7 | Olieretournering bescherming - F7 Normale functiestatuscode alleen Frequentievermindering/Limitering-modus | - | |
| F8 | Systeemstroom overbelastingsbescherming - F8 1 flits 1) Ingangsspanning te laag Frequentievermindering/Limitering-modus en 1 sec Uit 2) Systeemdruk te laag | - | |
| F9 | Hoge compressorutlaattemperatuur - F9 2 flitsen en 4 flitsen 1) Koelbelasting te groot Frequentievermindering en 1 sec Uit en 1 sec Uit 2) Buitentemperatuur te hoog | - | |
| H1 | Defrost Mode in Heating H1 Operation status Compressor Overload Protection H3 8 flashes 1) Wiring terminal OVC-COMP is loose | - | |
| H3 | Compressor Overload Protection H3 8 flashes 1) Wiring terminal OVC-COMP is loose and 1 sec Off 2) Refer to the malfunction analysis in Service Manual | - | |
| H5 | IPM Module Protection H5 4 flashes 1) IPM module over heating and 1 sec Off 2) Improper or Low voltage at the IPM module | - | |
| H6 | Indoor DC Fan Motor H6 1) Loose connections between fan motor and control board Malfunction 2) Fan motor or blower wheel bearings malfunction | - | |
| H7 | Compressor De-Synchronized H7 1) Compressor voltage is not balance Malfunction 2) Control board malfunction | - | |
| L1 | High DC Bus Voltage Protection PH 13 flashes 1) Supply voltage on L1 and N is above 265Vac and 1 sec Off 2) Capacitor on control board malfunction | - | |
| L9 | High Input Power Protection L9 9 flashes 1) Compressor malfunction and 1 sec Off 2) Power circuit malfunction | - | |
| P5 | Compressor Phase Current P5 1) IPM module malfunction Protection 2) Outdoor control board malfunction | - | |
| P7 | Module Temperature Sensor P7 Outdoor control board malfunction Malfunction | - | |
| P8 | Module Temperature Protection P8 1) Lack of thermal grease on IPM module 2) Heat sink (radiator) not tightly mounted | - | |
| U1 | Compressor Phase-Current U1 Outdoor control board malfunction Detection Malfunction | - | |
| U3 | DC Bus Voltage Dip U3 Outdoor control board malfunction Input Current Detection Malfunction U5 Outdoor control board malfunction | - | |
| U5 | Input Current Detection Malfunction U5 Outdoor control board malfunction The four-way valve is abnormal U7 Hardware malfunction | - | |
| U7 | The four-way valve is abnormal U7 Hardware malfunction Zero cross detection circuit U8 Hardware malfunction | - | |
| U8 | Zero cross detection circuit U8 Hardware malfunction malfunction(for indoor unit) | - |
Community-vragen
Stel een vraag
De foutcodes zijn afkomstig uit de officiële handleiding van de fabrikant.